General information
We kindly inform that all books are imported from abroad.
The database is updated daily (both for prices and availability).
Order realization
Depending on the availability of the selected item, the realization of the order may take:
- up to 2 days
- up to 14 days
- up to 3 weeks
- up to 6 weeks
Delivery costs
Delivery in Poland | Order value | ||
below 100 zł |
over 100 zł | ||
![]() |
Courier UPS - delivery to the customer | 12.60 zł | FREE |
![]() |
Personal collection at one of the ABE-IPS bookstores | FREE | FREE |
Delivery to the counties other than Poland:
Prices in PLN, weight up to 10 kg | |||||
Country |
![]() |
![]() |
Country | ![]() |
![]() |
PLN | PLN | PLN | PLN | ||
Albania | - | 179.0 | Liechtenstein | - | 175.0 |
Andorra | - | 175.0 | Lithuania | 27.0 | - |
Armenia | - | 237.0 | Luxembourg | 41.0 | - |
Austria | 46.0 | - | Malta | - | 284.0 |
Azerbaijan | - | 237.0 | Moldova | - | 179.0 |
Belarus | - | 179.0 | Monaco | - | 263.0 |
Belgium | 34.0 | - | Mongolia | - | 259.0 |
Bosnia and Herzegovina | - | 179.0 | Montenegro | - | 179.0 |
Bulgaria | 68.0 | - | Netherlands | 42.0 | - |
Croatia | 82.0 | - | North Macedonia | - | 179.0 |
Czechia | 27.0 | - | Norway | - | 258.0 |
Denmark | 38.0 | - | Portugal | 71.0 | - |
Estonia | 39.0 | - | Romania | 71.0 | - |
Finland | 61.0 | - | Russia | - | 179.0 |
France | 48.0 | - | San Marino | - | 175.0 |
Georgia | - | 237.0 | Serbia | - | 179.0 |
Germany | 30.0 | - | Slovakia | 32.0 | - |
Greece | 98.0 | - | Slovenia | 43.0 | - |
Hungary | 32.0 | - | Spain | 70.0 | - |
Iceland | - | 207.0 | Sweden | 55.0 | - |
Ireland | 57.0 | - | Switzerland | - | 175.0 |
Israel | - | 291.0 | Ukraine | - | 179.0 |
Italy | 60.0 | - | United Kingdom | 47.0 | - |
Kazakhstan | - | 259.0 | United States of America | - | 175.0 |
Kyrgystan | - | 259.0 | Uzbekistan | - | 259.0 |
Latvia | 33.0 | - |
Other countries and orders above 10 kg: